Dahua IPC-HDBW5831RP-ZE-2712 ePoE Dome, 8MP
KSh 27,300.00
Dahua IPC-HFW1531S Mini-Bullet IP camera 5MP
To pick up today
Free store pickup
Our courier will deliver to the specified address
1-3 Days
From KES 300
Dahua IPC-HFW1531S Mini-Bullet IP camera 5MP
| Brand | Dahua |
| Images Sensor | 1/2.7″ 5Megapixel progresive CMOS |
| Effective Pixels | 2592(H)x1944(V) |
| RAM/ROM | 512MB/32MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual,1/3~1/100000s |
KSh 27,300.00
Don't Miss Top Accessories
Description
Dahua IPC-HFW1531S Mini-Bullet IP camera 5MP
Specification
| Brand | Dahua |
| Images Sensor | 1/2.7″ 5Megapixel progresive CMOS |
| Effective Pixels | 2592(H)x1944(V) |
| RAM/ROM | 512MB/32MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual,1/3~1/100000s |
| S/N Ratio | More than 50dB |
| IR On/Off Control | Auto/ Manual |
| IP Distance | Distance up to 30m(98ft) |
| IR LEDs | Fixed |
| Mount Type | Board-in |
| Focal Length | 2.8 mm (3.6 mm optional) |
| Max. Aperture | F2.0/F2.0 |
| Angle of View | H:96 Degree/78 Degree,V:70 Degree/58 Degree |
| Lens | 2.8 mm |
| Weight | 0.44Kg( |
| Size | 70mmx164.7mm(2.76”x6.49”) |
| Ingress Protection | IP67 |
| Operating Conditions | -30 Degree C ~ +60 Degree C (-22 Degree F ~ +140 Degree F) / Less than 95% RH |
| Storage Conditions | -30 Degree C ~ +60 Degree C (-22 Degree F ~ +140 Degree F) / Less than 95% RH |
| Power Consumption | < 6W |
| Power Supply | DC12V,PoE(IEEE 802.3af)(Class 0) |
| Digital Zoom | 16x |
| Noise Reduction | 3D DNR |
| Streaming Capability | 2 Streams |
| Gain Control | Auto/Manual |

Reviews
There are no reviews yet.