Epson EcoTank L3250 A4 WIRELESS Printer (All-in-One)
Original price was: KSh 24,500.00.KSh 24,000.00Current price is: KSh 24,000.00.
Hikvision UPS 3000VA/1800W – DS-UPS3000
To pick up today
Free store pickup
Our courier will deliver to the specified address
1-3 Days
From KES 300
- Model: Hikvision DS-UPS3000
- Capacity: 3000VA / 1800W
- UPS Type: Line-Interactive with Automatic Voltage Regulation (AVR)
- Input Voltage Range: 140V–290V AC
- Output Voltage: 210V–235V AC
- Transfer Time: ≤10 ms
- Waveform: Simulated Sine Wave (PWM)
- Battery: 4 × 12V 9Ah Sealed Lead-Acid (SLA) Batteries
- Connectivity: USB Monitoring Port with LCD Display
- Protection Features: Overload, Surge, Short Circuit, Overcharge, and Deep Discharge Protection.
KSh 23,000.00
Don't Miss Top Accessories
Description
Hikvision DS-UPS3000 (3000VA / 1800W) Specifications
| Specification | Details |
|---|---|
| Model | Hikvision DS-UPS3000 |
| UPS Capacity | 3000 VA / 1800 W |
| UPS Type | Line-Interactive UPS with AVR (Automatic Voltage Regulation) |
| Input Voltage Range | 140 VAC – 290 VAC |
| Input Frequency | 50/60 Hz (self-adaptive) |
| Output Voltage Range | 210 VAC – 235 VAC |
| Output Frequency | 50/60 Hz ± 0.5 Hz |
| Transfer Time | ≤ 10 ms |
| Waveform | PWM (Simulated Sine Wave) |
| Battery Type | 4 × 12V 9Ah Sealed Lead-Acid Batteries |
| Recharge Time | 6–8 hours to 90% capacity |
| Backup Time | 100W: ~150 min; 600W: ~15 min; 900W: ~6 min |
| Outlets | 4 Output Sockets |
| Communication Port | USB |
| Display | LCD Screen (Input Voltage, Output Voltage, Battery Capacity, Load Level) |
| Protection Features | Surge Protection, Overload Protection, Discharge Protection, Short Circuit Protection |
| Operating Temperature | 0°C to 40°C |
| Operating Humidity | 30%–90% RH (non-condensing) |
| Dimensions (W × D × H) | 145 × 210 × 412 mm |
| Weight | Approx. 18.5 kg |
| Built-in AVR | Yes |
| Auto Restart | Supported when AC power returns |
| USB Monitoring | Yes |

Reviews
There are no reviews yet.